First | Last | Donation |
---|---|---|
Sedric | Roberts | $50.00 |
Ramon | Green | $10.00 |
Brandon | Craddock | $25.00 |
Geoff | Griffin | $10.00 |
Derrick | Paramore | $10.00 |
Paul | Hagens | $25.00 |
Jamal | Wigglesworth | $10.00 |
David | McDonald | $10.00 |
Gary | Bennett | $10.00 |
Avante | Banks | $10.00 |
K. Andre | Gladden | $25.00 |
Jeffrey | Smith | $10.00 |
Victor | LeGrant | $10.00 |
DeAughn | Coleman | $10.00 |
Derrick | Tillman | $10.00 |
Donae | Fluitt | $25.00 |
Richard | Fortune | $10.00 |
Keith | Nolen | $25.00 |
Mario | Price | $10.00 |
Donald | Greenwood | $10.00 |
Joshua | Jeffries | $5.00 |
Phillip | Deboe | $30.00 |
Jason A. | Hall, Sr. | $20.00 |
Rawle | Andrews | $100.00 |
First | Last | Donation |
EP Kares (2025 Eastern Province Council)
/
Friday, 07 March 2025
/
Published in